Sector, acquisition, size, income, running net initial yield and lease duration (WAULT to expiry / WALB to break) across the 14 UK assets. Click any column header to sort (Asset sorts into portfolio order); click an asset to open its full report.
| Asset | Jurisdiction | Sector | EPC | Acq. Price | Size | Units | Passing Rent | NOI | Running NIY* | Avg PSF | WAULT (yr) | WALB (yr) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCA Deutag, City South BP, Aberdeen ABD-Bankhead | SCT | Office | B | £14,850,000 26 Sep 2025 | 71,599 sqft | 1 | £1,970,535.26 | £1,970,535.26 | 12.4% | £27.52 | 9.94 | 9.94 |
| NEO NEXT+ Gateway Business Park ABD-GatewaySiteA | SCT | Industrial/Logistics | A | £28,550,000 5 Nov 2025 | 182,034 sqft | 1 | £2,468,801 | £2,468,801 | 8.1% | £13.56 | 8.54 | 8.54 |
| Tetra/MDL Gateway Business Park ABD-GatewaySiteD1 | SCT | Industrial/Logistics | A | £9,900,000 25 Jul 2025 | 60,448 sqft | 1 | £908,319 | £908,319 | 8.6% | £15.03 | 8.24 | 8.24 |
| 5-10 Church Street, Cardiff CDF-ChurchSt | EW | Leisure (F&B) | B–C | £5,181,887 18 Jul 2025 | 25,684 sqft | 5 | £503,000 | £501,515.89 | 9.1% | £19.58 | 12.78 | 11.73 |
| Fairfax House, Cardiff CDF-FairfaxHouse | EW | Leisure (F&B) | A–B | £7,400,000 20 Dec 2024 | 29,770 sqft | 3 | £531,700 | £531,700 | 6.7% | £17.86 | 18.00 | 17.11 |
| Frederick Street, Edinburgh EDI-FrederickSt | SCT | Mixed | A–D | £7,620,000 4 Feb 2026 | 22,021 sqft | 4 | £549,234 | £549,234 | 6.7% | £24.94 | 7.83 | 4.47 |
| Endsleigh Garden Centre GLO-Endsleigh | EW | Retail | C | £17,125,000 11 Dec 2025 | 84,228 sqft | 1 | £1,212,810 | £1,212,810 | 6.6% | £14.40 | 17.56 | 17.56 |
| Lympne, Kent KNT-Lympne | EW | Industrial/Logistics | D | £8,340,000 31 Dec 2024 | 44,003 sqft | 1 | £951,247.80 | £951,247.80 | 10.7% | £21.62 | 3.30 | 3.30 |
| Goodmans Fields, London LON-GoodmansFields | EW | Mixed | A–C | £17,880,000 12 Feb 2026 | 45,575 sqft | 12 | £1,677,825 | £1,677,825 | 8.8% | £36.81 | 11.50 | 6.69 |
| Wembley, London LON-Wembley | EW | Retail/Leisure | B–C | £5,500,000 27 Jun 2025 | 30,675 sqft | 3 | £552,522.71 | £541,181.70 | 9.2% | £18.01 | 8.68 | 5.74 |
| White House, London LON-WhiteHouse | EW | Office | B | £9,780,000 27 Feb 2026 | 15,081 sqft | 2 | £818,317.50 | £818,317.50 | 7.8% | £54.26 | 7.33 | 7.33 |
| Malmaison Hotel, Newcastle NCL-Malmaison | EW | Hotel | B | £19,400,000 13 Jun 2025 | 93,146 sqft | 1 | £1,392,014 | £1,392,014 | 6.7% | £14.94 | 20.39 | 20.39 |
| Weybridge, Surrey SUR-Weybridge | EW | Education & Childcare | B | £5,750,000 12 Jun 2025 | 11,334 sqft | 1 | £448,705 | £448,705 | 7.3% | £39.59 | 18.31 | 18.31 |
| Brighouse, Yorkshire YRK-Brighouse | EW | Industrial | B | £4,525,000 23 Dec 2025 | 5,791 sqft | 1 | £350,000 | £350,000 | 7.2% | £60.44 | 14.56 | 7.00 |
| Portfolio Total | £161,801,887 | 721,389 sqft | 37 | £14,335,031.27 | £14,322,206.15 | 8.3% | £19.87 | 11.6 | 10.5 |
WAULT/WALB are rent-weighted across tenancies with a defined lease end. NOI = passing rent
less void costs and irrecoverables. Acq. Price shows the purchase price with acquisition date beneath.
*Running NIY = current NOI ÷ purchase price grossed up by an
assumed 6.8% acquisition costs — actual acquisition costs are unknown, so the yield is
indicative only. "Running" reflects today's income, which may differ from the net initial yield struck at purchase.